Glentor C65
Drilling machine C65
{acf_typ_stroje_en} C65
Modern solutions for demanding construction projects
- Self-propelled machine
- Side driving
- Drilling, DTH piloting, hammering
- Max. 6,500 Nm / 900 J
- Max. 3.5m screw/pile
01 | Description
The C65 is the largest and most productive machine in the Glentor range, designed for the most demanding projects. Its robust construction, side-loading and choice of drilling or hammering carriages make it a versatile tool for installing ground screws and piles.
The machine offers a torque of 6,500 Nm at 20 rpm or 2,000 Nm at 85 rpm, which allows it to reliably handle drilling even in difficult soil conditions. The maximum screw or pile length of 3.5 m provides a wide range of applications from solar parks to industrial and transport construction.
A significant advantage of the C65 model is the possibility of fitting it with a hydraulic hammer MTB36 with a strike energy of 900 J, which allows piles to be driven where it is most effective. This makes the machine extremely versatile and also suitable for energy projects, such as the construction of photovoltaic power plants.
The C65 model can also be supplied as a single-purpose hammering machine.
02 | Specification
| Post Title | Post Date |
|---|---|
torque{acf_specifikace_nazev_en} | 6 500 Nm / 20 rpm 2 000 Nm / 85 rpm{acf_specifikace_hodnota_en} |
pressing force{acf_specifikace_nazev_en} | 12 000 N{acf_specifikace_hodnota_en} |
hammer MTB36{acf_specifikace_nazev_en} | 900 J / až 900 bpm{acf_specifikace_hodnota_en} |
screw/pile length{acf_specifikace_nazev_en} | 3,5/4,3 m{acf_specifikace_hodnota_en} |
weight of drill/hammer{acf_specifikace_nazev_en} | 3 050/3 250 kg{acf_specifikace_hodnota_en} |
transport dimensions (w × h × d){acf_specifikace_nazev_en} | 4 000 × 2 300 × 1 800 mm{acf_specifikace_hodnota_en} |
combustion engine{acf_specifikace_nazev_en} | Hatz 3H50TICD{acf_specifikace_hodnota_en} |
performance{acf_specifikace_nazev_en} | 43,7 kW / 2 800 rpm{acf_specifikace_hodnota_en} |
pressure / flow / tank volume{acf_specifikace_nazev_en} | 220 bar / 65 l/min / 100 l{acf_specifikace_hodnota_en} |
travel speed{acf_specifikace_nazev_en} | 3 km/h{acf_specifikace_hodnota_en} |
carriage tilt side/front{acf_specifikace_nazev_en} | ±15°/8°{acf_specifikace_hodnota_en} |






